Contact Us

Play for Us

Directions
Brockley Cricket Club is sponsored by Nick Hayward Roofing Ltd (Tel: 01284 830824)
Stats - Averages
2009 Sunday Team Batting Averages (Qualification: 5 Innings)
Name Matches Innings Runs Not Outs High Score Average Catches Fifties Hundreds
Joe Reed 14 14 825 1 131 64 3 4 3
Stuart Fisher 8 8 197 1 54 28 0 1 0
Patrick Kearney 8 8 183 1 69 26 1 2 0
Rick Meekings 9 8 101 1 26 14 2 0 0
Dave Meekings 13 13 161 0 29 12 1 0 0
Darren Bugg 13 13 118 1 26 10 0 0 0
Elliot Smith 11 11 89 0 31 8 3 0 0
Alex McCaffrey 11 11 81 0 15 7.3 3 0 0
Mark Blackledge 6 5 28 0 12 5.6 0 0 0
Anton Blackledge 6 5 17 0 6 3.4 0 0 0
Mark Smith 7 5 10 0 1 2 2 0 0

Also batted...

Name Matches Innings Runs Not Outs High Score Average Catches Fifties Hundreds
Jack Brame 4 4 111 2 56 55.5 0 2 0
Stuart Hill 1 1 38 0 38 38 0 0 0
John Kearney 2 2 32 1 21 32 0 0 0
Tom Fenner 3 3 65 0 36 21 1 0 0
Paul Webb 1 1 21 0 21 21 0 0 0
Ben Pilo-Beech 2 2 35 0 10 17.5 0 0 0
James Jones 3 2 28 0 27 14 0 0 0
Simon Byford 1 1 12 0 12 12 0 0 0
Martyn Crouch 1 1 11 0 11 11 0 0 0
Ed Beeton 3 2 17 0 13 8.5 0 0 0
Isaac Reed 4 4 23 1 9 7.7 0 0 0
Phil Reed 1 1 7 0 7 7 0 0 0
Ryan Waterman 4 4 12 2 8 6 0 0 0
Andy Talbot 1 1 6 0 6 6 0 0 0
Luke Allen 1 1 6 0 6 6 0 0 0
Tristan Blackledge 4 3 15 0 11* 5 0 0 0
Liam Grimwood 2 2 4 1 3* 4 0 0 0
Phil Mingay 1 1 3 0 3 3 0 0 0
Rob Webb 2 2 2 1 2* 2 0 0 0
T. Brame 1 1 2 0 2 2 0 0 0
N. Brame 1 1 2 0 2 2 0 0 0
B. Mansfield 1 1 0 0 0 0 0 0 0
Ben Long 1 1 0 0 0 0 0 0 0
Luke Ashby 1 1 0 0 0 0 0 0 0
Adam Shinn 1 1 0 0 0 0 0 0 0
Dean Sykes 1 1 58 1 58* N/A 0 1 0
F. Smith 1 1 12 1 12* N/A 0 0 0
Jack Kimber 1 1 1 1 1* N/A 0 0 0

Stumpings:

Elliot Smith: 3
Posted on 13 Jan 2010 by Isaac
2009 Sunday Team Bowling Averages (Qualification: 10 overs)
Name Overs Maidens Wickets Runs Average Economy Best Figures
Joe Reed 90 11 30 347 11.6 3.86 6-13
Jack Brame 23 4 7 92 13 4 3-21
Stuart Hill 10 1 2 38 19 3.8 2-38
Ed Beeton 15 0 3 59 20 3.93 2-22
Isaac Reed 39 7 6 124 21 3.18 2-22
Alex McCaffrey 59 3 12 258 21.5 4.37 3-24
Mark Smith 45 3 11 245 22 5.44 3-6
Patrick Kearney 60 4 9 261 29 4.35 2-31
James Jones 18 2 3 103 33 5.72 2-31
Rob Webb 23 1 2 84 42 3.65 1-15
Liam Grimwood 16 2 2 91 45.5 5.69 1-25
Rick Meekings 59 8 5 240 48 4.07 1-27
Jack Kimber 14 1 0 30 N/A 2.14 0-5

Also Bowled...

Name Overs Maidens Wickets Runs Average Economy Best Figures
Tom Fenner 8 0 4 37 9.25 4.63 4-37
Ryan Waterman 8 0 3 45 15 5.63 2-20
Ben Long 5 0 2 30 15 6 2-30
Tristan Blackledge 7 0 2 38 19 5.43 1-18
Simon Byford 9 0 2 41 20.5 4.56 2-41
Anton Blackledge 6.3 0 2 42 21 6.67 2-9
Stuart Fisher 5 0 1 26 26 5.2 1-20
Luke Allen 5 0 1 29 29 5.8 1-29
Ben Pilo-Beech 7 1 1 44 44 6.29 1-17
Dean Sykes 5 0 0 9 N/A 1.8 0-9
David Meekings 6 0 0 35 N/A 5.83 0-35
Adam Shinn 3 0 0 17 N/A 5.67 0-17
Posted on 13 Jan 2010 by Isaac

<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >>

Content Management Powered by CuteNews
Averages Archive
Posted on 13 Jan 2010 by Isaac
Posted on 13 Jan 2010 by Isaac
Posted on 14 Sep 2009 by Isaac
Posted on 14 Sep 2009 by Isaac
Posted on 01 Sep 2009 by Adam
Posted on 01 Sep 2009 by Adam
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
Posted on 14 Jul 2009 by Isaac
2010 Averages