New Wellington Pub Pool Team, 81 Cheveley Road, Newmarket, Suffolk, CB8 8AD
   For the latest results and league tables visit the league website
Results and Stats
Opponent Danny Lynchy Dan K Ian Ray Mike Ise Result Star Man
Ashley B (a) SD1 SD2 SD2 SD SD1 SD SD Won 5 - 2 Dan K
6 Mile B (a) SD1 SD SD1 SD2 SD2 SD SD Lost 4 - 3 Ray
Chequers SD1 SD2 SD2 SD SD1 SD SD Won 5 - 2 Dan K
Exning Rd SD1 SD2 SD SD2 SD1 SD SD Won 4 - 3 Danny
The Yard (a) SD1 SD SD2 SD2 SD1 SD SD Won 4 - 3 Isaac
Crown (a) SD SD SD SD2 SD1 SD2 SD1 Lost 5 - 2 TBC
Forresters (a) SD1 SD SD2 SD SD1 SD SD2 Won 5 - 2 Danny
Cup (6MB) SD1 SD SD SD2 SD1 SD2 SD Lost 4 - 3 TBC
W Swan (a) SD1 SD SD2 SD2 SD1 SD SD Won 5 - 2 Ray
6 Mile B (h) SD1 SD2 SD SD SD1 SD2 SD Won 5 - 2 Ian
Exning Rd (a) SD2 SD SD SD1 SD2 SD1 SD Lost 5 - 2 TBC
Ashley (h) SD1 SD2 SD SD SD1 SD SD2 Won 4 - 3 TBC
Yard (h) SD1 SD2 SD2 SD SD1 SD SD Won 4 - 3 TBC
Bottisham (a) SD1 SD SD1 SD2 SD2 SD SD Won 4 - 3 TBC
Bottisham (h) SD1 SD1 SD SD SD2 SD2 SD Won 6 - 1 TBC
Crown (h) SD1 SD SD1 SD SD2 SD2 SD Lost 4 - 3 TBC
Foresters (h) SD1 SD2 SD2 SD SD1 SD SD Won 5 - 2 TBC
Win % 60%75% 73%63% 33%60% 39%38% 88%71% 22%50% 75%33% N/A N/A
Overall % 68% 68% 44% 38% 79% 33% 57% N/A N/A


Doubles Combinations
Players Won Lost
Danny and Ray 9 3
Dan K and Lynchy 3 1
Ian and Ray 2 1
Dan K and Danny 2 1
Danny and Lynchy 1 0
Ray and Mike 1 0
Ian and Lynchy 1 0
Ise and Dan K 1 0
Ray and Ise 0 1
Lynchy and Mike 0 1
Lynchy and Ise 0 1
Ian and Dan K 0 2
Ian and Mike 0 3
 Copyright Isaac Reed 2008